← All hiscores
Moo
RegularCombat
--
Total level
709
Total experience
91,246,063
Skills
Ranked on experience.
| Skill | Rank | Level | Experience |
|---|---|---|---|
| Overall | 40 / 138 | 709 | 91,246,063 |
| Attack | 75 / 123 | 99 | 13,034,431 |
| Defence | 70 / 116 | 99 | 13,034,431 |
| Strength | 12 / 125 | 99 | 13,037,479 |
| Hitpoints | 31 / 138 | 99 | 13,036,429 |
| Ranged | 77 / 119 | 99 | 13,034,431 |
| Prayer | 66 / 116 | 99 | 13,034,431 |
| Magic | 79 / 117 | 99 | 13,034,431 |
| Cooking | -- | 1 | 0 |
| Woodcutting | -- | 1 | 0 |
| Fletching | -- | 1 | 0 |
| Fishing | -- | 1 | 0 |
| Firemaking | -- | 1 | 0 |
| Crafting | -- | 1 | 0 |
| Smithing | -- | 1 | 0 |
| Mining | -- | 1 | 0 |
| Herblore | -- | 1 | 0 |
| Agility | -- | 1 | 0 |
| Thieving | -- | 1 | 0 |
| Slayer | -- | 1 | 0 |
| Farming | -- | 1 | 0 |
| Runecrafting | -- | 1 | 0 |
| Hunter | -- | 1 | 0 |
| Construction | -- | 1 | 0 |
Activities
Clues, collections, kills and time played.
| Activity | Rank | Score |
|---|---|---|
| Playtime | 62 / 138 | 13m |
Bosses
Lifetime kills, and the fastest of them.
| Boss | Rank | Kills | Best time | Time rank | Record | Gap |
|---|---|---|---|---|---|---|
| TzTok-Jad | 7 / 7 | 1 | -- | -- | -- | -- |
