Sanguine hiscores
The ledger of blood
Every skill, every boss, and how fast the realm can put one down. Rankings refresh every minute.
Strength
| Rank | Name | Level | Experience |
|---|---|---|---|
| 26 | Spooned1 | 99 | 13,034,539 |
| 27 | Sins | 99 | 13,034,533 |
| 28 | Sant | 99 | 13,034,455 |
| 29 | Aceofspades | 99 | 13,034,437 |
| 30 | Skizzy | 99 | 13,034,437 |
| 31 | 0range | 99 | 13,034,431 |
| 32 | 99 Prayer | 99 | 13,034,431 |
| 33 | Ankh | 99 | 13,034,431 |
| 34 | Arkallic | 99 | 13,034,431 |
| 35 | Ash | 99 | 13,034,431 |
| 36 | Big Mike | 99 | 13,034,431 |
| 37 | Blizzy | 99 | 13,034,431 |
| 38 | Boar | 99 | 13,034,431 |
| 39 | Bongrippahh | 99 | 13,034,431 |
| 40 | Cec | 99 | 13,034,431 |
| 41 | Charlene | 99 | 13,034,431 |
| 42 | Charles | 99 | 13,034,431 |
| 43 | City Morgue | 99 | 13,034,431 |
| 44 | Code187 | 99 | 13,034,431 |
| 45 | Donnie | 99 | 13,034,431 |
| 46 | Dripca | 99 | 13,034,431 |
| 47 | Falador | 99 | 13,034,431 |
| 48 | Gizmo | 99 | 13,034,431 |
| 49 | Goosetafson | 99 | 13,034,431 |
| 50 | Gud Pvpr | 99 | 13,034,431 |
