Mithril dragon
Experimenting with mithril gone bad!
Drops
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always | |
| 3 | Always | |
| 5-8 | Always | |
| 2.3K-3.8K | Always | |
| 3 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 600-20K | 1/4 | |
| 1-3 | 1/11 | |
| 10-30 | 1/22 | |
| 10-30 | 1/22 | |
| 4-10 | 1/22 | |
| 4-10 | 1/22 |
| Item | Quantity | Rarity |
|---|---|---|
| 900-20K | 1/6 | |
| 1-3 | 1/18 | |
| 10-30 | 1/18 | |
| 10-30 | 1/35 | |
| 4-10 | 1/35 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/4 | |
| 1 | 1/7 | |
| 1 | 1/1,000 | |
| 1 | 1/3,277 | |
| 1 | 1/45 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/150 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.
