/
Anti-venom(4)
4 doses of antivenom potion.
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Abyssal Sire | 1 | 1/41 |
| Artio | 1 | 1/16 |
| Barrows | 1-2 | 12% per roll |
| Callisto | 1 | 1/17 |
| Calvar'ion | 1 | 1/16 |
| Cerberus | 1 | 1/18 |
| Chaos Elemental | 1 | 1/28 |
| Commander Zilyana | 1 | 1/260 |
| Corporeal Beast | 1 | 1/39 |
| Corrupted Hunllef | 1 | 1/6 |
| Dagannoth Prime | 1 | 1/56 |
| Dagannoth Rex | 1 | 1/102 |
| Dagannoth Supreme | 1 | 1/126 |
| Demonic gorilla | 1 | 1/18 |
| Doom of Mokhaiotl | 1-3 | 1/10 |
| General Graardor | 1 | 1/9 |
| Grotesque Guardians | 1 | 1/18 |
| King Black Dragon | 1 | 1/35 |
| Kraken | 1 | 1/128 |
| Nex | 1 | 1/18 |
| Phosani's Nightmare | 1 | 1/15 |
| Royal Titans | 1 | 1/15 |
| Sol Heredit | 1 | 1/21 |
| Spindel | 1 | 1/16 |
| The Nightmare | 1 | 1/15 |
| Thermonuclear smoke devil | 1 | 1/126 |
| Tormented demon | 1 | 1/15 |
| Vardorvis | 1 | 1/15 |
| Venenatis | 1 | 1/18 |
| Vet'ion | 1 | 1/130 |
| Zulrah | 1 | 1/68 |
| Branda the Fire Queen | 1 | 1/15 |
| Dusk | 1 | 1/18 |
| Eldric the Ice King | 1 | 1/15 |
| Giant Mole | 1 | 1/10 |
| Greater abyssal demon | 1 | 1/28 |
| Kalphite Queen | 1 | 1/19 |
| Night beast | 1 | 1/25 |
| Repugnant spectre | 1 | 1/24 |
| Tormented Demon | 1 | 1/15 |
| Shop | Currency | Price |
|---|---|---|
| Supplies | Coins | 6,000 |
| Source | Notes |
|---|---|
| Tournament mystery box | One of the items the box can pay. |
| Slayer mystery box | One of the items the box can pay. |
| Wilderness mystery box | One of the items the box can pay. |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.
