Super combat potion(4)
4 doses of super combat potion.
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Alchemical Hydra | 2-4 | 1/26 |
| Artio | 1-2 | 1/2 |
| Barrows | 1-2 | 18% per roll |
| Callisto | 1-3 | 1/2 |
| Calvar'ion | 1-2 | 1/2 |
| Cerberus | 1-3 | 1/22 |
| Chaos Elemental | 1-3 | 1/56 |
| Chaos Fanatic | 1-3 | 1/14 |
| Commander Zilyana | 1-3 | 1/15 |
| Corrupted Hunllef | 1 | 1/6 |
| Crazy Archaeologist | 1-3 | 1/29 |
| Demonic Brutus | 16-26 | 1/24 |
| Demonic gorilla | 3-5 | 1/37 |
| Doom of Mokhaiotl | 2-4 | 1/7 |
| Duke Sucellus | 2-4 | 1/15 |
| King Black Dragon | 1-3 | 1/20 |
| Mad Angel | 1-3 | 1/18 |
| Nex | 1-3 | 1/18 |
| Phosani's Nightmare | 1-3 | 1/14 |
| Sol Heredit | 3-6 | 1/21 |
| Spindel | 1-2 | 1/2 |
| The Leviathan | 1-2 | 1/15 |
| The Nightmare | 1-2 | 1/14 |
| The Whisperer | 1-3 | 1/12 |
| Tombs of Amascut | 3-6 | 1/18 |
| Tormented demon | 2-3 | 1/15 |
| Vardorvis | 1-2 | 1/15 |
| Vet'ion | 1-3 | 1/65 |
| Vorkath | 2-4 | 1/21 |
| Yama | 2-4 | 1/21 |
| Zulrah | 1-3 | 1/52 |
| Abyssal Sire | 1-3 | 1/21 |
| Abyssal demon | 1-3 | 1/28 |
| Blood Reaver | 1 | 1/6 |
| Brutal black dragon | 1-3 | 1/41 |
| Brutal blue dragon | 1-3 | 1/148 |
| Brutal red dragon | 1-3 | 1/18 |
| Corporeal Beast | 1-3 | 1/91 |
| Crazy archaeologist | 1-3 | 1/26 |
| Cruor | 1-2 | 1/6 |
| Dagannoth Prime | 1-3 | 1/26 |
| Dagannoth Rex | 1-3 | 1/21 |
| Dagannoth Supreme | 1-3 | 1/148 |
| Dark beast | 1-3 | 1/10 |
| Elidinis' Warden | 3-6 | 1/18 |
| Fumus | 1-2 | 1/6 |
| Gargoyle | 1-3 | 1/9 |
| Giant Mole | 1-3 | 1/18 |
| Glacies | 1-2 | 1/6 |
| Greater abyssal demon | 1-3 | 1/28 |
| Kalphite Queen | 1-3 | 1/76 |
| Kraken | 1-3 | 1/24 |
| Lava dragon | 1-3 | 1/14 |
| Marble gargoyle | 1-3 | 1/20 |
| Mithril dragon | 1-3 | 1/11 |
| Nechryael | 1-3 | 1/25 |
| Night beast | 1-3 | 1/20 |
| Skotizo | 1-3 | 1/100 |
| Spiritual Mage | 1 | 1/6 |
| Spiritual Ranger | 1 | 1/6 |
| Spiritual Warrior | 1 | 1/6 |
| Thermonuclear smoke devil | 1-3 | 1/24 |
| Tormented Demon | 1-2 | 1/12 |
| Tumeken's Warden | 3-6 | 1/18 |
| Umbra | 1-2 | 1/6 |
| Shop | Currency | Price |
|---|---|---|
| Blood Money Shop | Blood money | 10 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.