Dagannoth Prime
Instanced lair (::dks); killed with ranged.
Drops
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better than shown. Blood money and coins are guaranteed on every kill.
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Dagannoth bones | 1 | Always | |
| Dagannoth hide | 1 | Always | |
| Blood money | 24-40 | Always | |
| Coins | 13.5K-22.5K | Always | |
| Big bones | 30 | Always |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 972-9.1K | 1/6 | |
| Anti-venom(4) | 1-3 | 1/12 | |
| Dark crab | 10-30 | 1/12 | |
| Grimy irit leaf | 6-14 | 1/12 | |
| Grimy avantoe | 6-14 | 1/12 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 500-20K | 1/11 | |
| Anglerfish | 10-30 | 1/26 | |
| Dark crab | 10-30 | 1/18 | |
| Stamina potion(4) | 1-4 | 1/11 | |
| Super combat potion(4) | 1-3 | 1/26 | |
| Grimy ranarr weed | 6-14 | 1/53 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Anti-venom(4) | 1-3 | 1/74 | |
| Skeletal top | 1 | 1/148 | |
| Skeletal bottoms | 1 | 1/148 | |
| Anglerfish | 10-30 | 1/148 | |
| Coins | 500-1K | 1/74 | |
| Dark crab | 10-30 | 1/148 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Ensouled dagannoth head | 1 | 1/2 | |
| Coins | 4.8K-18.7K | 1/6 | |
| Dark crab | 10-30 | 1/13 | |
| Dragon axe | 1 | 1/13 | |
| Anglerfish | 10-30 | 1/13 | |
| Seers ring | 1 | 1/13 | |
| Pet dagannoth prime | 1 | 1/500 | |
| Scroll box (hard) | 1 | 1/18 | |
| Scroll box (elite) | 1 | 1/70 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood casket | 1 | 1/35 |
