Stamina potion(4)
4 doses of stamina potion.
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Alchemical Hydra | 1-3 | 1/20 |
| Artio | 5-12 | 1/2 |
| Barrows | 1-3 | 15% per roll |
| Blood revenant | 1 | 1/3 |
| Brutus | 1-2 | 1/12 |
| Callisto | 1-4 | 1/2 |
| Calvar'ion | 5-12 | 1/2 |
| Chaos Elemental | 1-4 | 1/56 |
| Chaos Fanatic | 1-4 | 1/14 |
| Commander Zilyana | 1-4 | 1/16 |
| Corrupted Hunllef | 1 | 1/6 |
| Crazy Archaeologist | 1-4 | 1/26 |
| Demonic Brutus | 25-40 | 1/24 |
| Demonic gorilla | 1-2 | 1/12 |
| Doom of Mokhaiotl | 2-5 | 1/9 |
| Duke Sucellus | 1-3 | 1/14 |
| General Graardor | 1-4 | 1/21 |
| King Black Dragon | 1-4 | 1/13 |
| Mad Angel | 1-3 | 1/18 |
| Nex | 1-4 | 1/18 |
| Phosani's Nightmare | 1-3 | 1/14 |
| Scorpia | 1-4 | 1/21 |
| Sol Heredit | 5-9 | 1/21 |
| Spindel | 5-12 | 1/2 |
| The Leviathan | 1-2 | 1/12 |
| The Nightmare | 1-3 | 1/14 |
| The Whisperer | 1-3 | 1/12 |
| Tombs of Amascut | 4-8 | 1/18 |
| Tormented demon | 1-2 | 1/12 |
| Vardorvis | 1-3 | 1/15 |
| Venenatis | 1-4 | 1/2 |
| Vet'ion | 1-4 | 1/130 |
| Vorkath | 1-3 | 1/16 |
| Yama | 3-6 | 1/21 |
| Zulrah | 1-4 | 1/25 |
| Abyssal Sire | 1-4 | 1/21 |
| Abyssal demon | 1-4 | 1/28 |
| Brutal black dragon | 1-4 | 1/21 |
| Brutal blue dragon | 1-4 | 1/148 |
| Brutal red dragon | 1-4 | 1/53 |
| Corporeal Beast | 1-4 | 1/91 |
| Crazy archaeologist | 1-4 | 1/26 |
| Dagannoth Prime | 1-4 | 1/11 |
| Dagannoth Rex | 1-4 | 1/62 |
| Dagannoth Supreme | 1-4 | 1/16 |
| Dark beast | 1-4 | 1/12 |
| Elidinis' Warden | 4-8 | 1/18 |
| Gargoyle | 1-4 | 1/18 |
| Greater abyssal demon | 1-4 | 1/41 |
| Kalphite Queen | 1-4 | 1/22 |
| Kraken | 1-4 | 1/22 |
| Lava dragon | 1-4 | 1/85 |
| Marble gargoyle | 1-4 | 1/20 |
| Nechryael | 1-4 | 1/25 |
| Night beast | 1-4 | 1/25 |
| Repugnant spectre | 1-4 | 1/56 |
| Skotizo | 1-4 | 1/38 |
| Tormented Demon | 1-2 | 1/12 |
| Tumeken's Warden | 4-8 | 1/18 |
| Shop | Currency | Price |
|---|---|---|
| Blood Money Shop | Blood money | 15 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.