Vyrewatch Sentinels
Darkmeyer street patrol; 70 Slayer.
Drops
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better than shown. Blood money and coins are guaranteed on every kill.
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood money | 5-8 | Always | |
| Coins | 2.3K-3.8K | Always | |
| Big bones | 3 | Always |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Anglerfish | 1-2 | 1/12 | |
| Dark crab | 1-2 | 1/12 | |
| Grimy toadflax | 1-2 | 1/12 | |
| Grimy ranarr weed | 1-2 | 1/12 | |
| Stamina potion(4) | 1 | 1/12 | |
| Coins | 900-2.2K | 1/12 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Grimy irit leaf | 1-2 | 1/18 | |
| Grimy kwuarm | 1-2 | 1/18 | |
| Super combat potion(4) | 1 | 1/18 | |
| Anti-venom(4) | 1 | 1/18 | |
| Anglerfish | 2-4 | 1/18 | |
| Coins | 2.5K-5K | 1/18 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Grimy cadantine | 1-2 | 1/56 | |
| Grimy torstol | 1 | 1/56 | |
| Coins | 7K-14K | 1/56 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood shard | 1 | 1/50 | |
| Scroll box (hard) | 1 | 1/45 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood casket | 1 | 1/150 |
