Crazy archaeologist
When academics go bad...
Drops
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always | |
| 24-40 | Always | |
| 13.5K-22.5K | Always | |
| 30 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 522-9.3K | 1/3 | |
| 10-30 | 1/26 | |
| 1-3 | 1/26 | |
| 1-4 | 1/26 | |
| 6-14 | 1/26 | |
| 6-14 | 1/26 |
| Item | Quantity | Rarity |
|---|---|---|
| 5.4K-20K | 1/5 | |
| 1 | 1/29 | |
| 1-3 | 1/29 | |
| 10-30 | 1/29 | |
| 6-14 | 1/29 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/4 | |
| 10-30 | 1/4 | |
| 1 | 1/4 | |
| 1 | 1/13 | |
| 1 | 1/26 | |
| 1 | 1/26 | |
| 1 | 1/18 | |
| 1 | 1/70 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/35 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.
