Repugnant spectre
I'd smell better after completing 3145 laps of an agility course dressed as a monkey.
Drops
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always | |
| 1 | Always | |
| 1 | Always | |
| 5-8 | Always | |
| 2.3K-3.8K | Always | |
| 3 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 500-20K | 1/5 | |
| 1-3 | 1/24 | |
| 10-30 | 1/12 | |
| 10-30 | 1/12 | |
| 4-10 | 1/24 | |
| 4-10 | 1/24 |
| Item | Quantity | Rarity |
|---|---|---|
| 10-30 | 1/19 | |
| 10-30 | 1/28 | |
| 500-20K | 1/5 | |
| 1-4 | 1/56 | |
| 4-10 | 1/56 |
| Item | Quantity | Rarity |
|---|---|---|
| 500 | 1/56 | |
| 10-30 | 1/28 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/21 | |
| 10-30 | 1/22 | |
| 1 | 1/31 | |
| 1 | 1/31 | |
| 1 | 1/31 | |
| 1-4 | 1/51 | |
| 1 | 1/75 | |
| 1 | 1/75 | |
| 1 | 1/45 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/150 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.
