Dark totem base
Looks like part of something.
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Abyssal demon | 1 | 1/35 |
| Ankou | 1 | 1/344 |
| Black demon | 1 | 1/264 |
| Bronze dragon | 1 | 1/302 |
| Brutal black dragon | 1 | 1/18 |
| Brutal blue dragon | 1 | 1/25 |
| Brutal red dragon | 1 | 1/22 |
| Choke devil | 1 | Always |
| Cyclops | 1 | 1/704 |
| Dark beast | 1 | 1/28 |
| Deviant spectre | 1 | 1/186 |
| Dust devil | 1 | 1/296 |
| Fire giant | 1 | 1/350 |
| Greater Nechryael | 1 | 1/177 |
| Greater abyssal demon | 1 | Always |
| Greater demon | 1 | 1/347 |
| Hellhound | 1 | 1/307 |
| Hill Giant | 1 | 1/605 |
| Insatiable mutated Bloodveld | 1 | Always |
| Iron dragon | 1 | 1/244 |
| King Sand Crab | 1 | 1/210 |
| Lesser demon | 1 | 1/259 |
| Magic axe | 1 | 1/273 |
| Moss Guardian | 1 | 1/352 |
| Moss giant | 1 | 1/352 |
| Mutated Bloodveld | 1 | 1/165 |
| Night beast | 1 | Always |
| Possessed pickaxe | 1 | 1/368 |
| Repugnant spectre | 1 | Always |
| Skotizo | 1 | 1/15 |
| Steel dragon | 1 | 1/261 |
| Twisted Banshee | 1 | 1/200 |
| Warped Jelly | 1 | 1/180 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.