Ancient shard
You're not sure what this is, but it feels powerful.
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Abyssal demon | 1 | 1/23 |
| Ankou | 1 | 1/230 |
| Black demon | 1 | 1/176 |
| Bronze dragon | 1 | 1/202 |
| Brutal black dragon | 1 | 1/12 |
| Brutal blue dragon | 1 | 1/17 |
| Brutal red dragon | 1 | 1/14 |
| Choke devil | 1 | 1/197 |
| Cyclops | 1 | 1/220 |
| Dark beast | 1 | 1/19 |
| Deviant spectre | 1 | 1/124 |
| Dust devil | 1 | 1/198 |
| Fire giant | 1 | 1/233 |
| Greater Nechryael | 1 | 1/118 |
| Greater abyssal demon | 1 | 1/7 |
| Greater demon | 1 | 1/231 |
| Hellhound | 1 | 1/205 |
| Hill Giant | 1 | 1/403 |
| Insatiable mutated Bloodveld | 1 | 1/110 |
| Iron dragon | 1 | 1/162 |
| King Sand Crab | 1 | 1/140 |
| Magic axe | 1 | 1/182 |
| Moss Guardian | 1 | 1/234 |
| Moss giant | 1 | 1/234 |
| Mutated Bloodveld | 1 | 1/110 |
| Night beast | 1 | 1/19 |
| Possessed pickaxe | 1 | 1/246 |
| Repugnant spectre | 1 | 1/21 |
| Skotizo | 1-5 | Always |
| Steel dragon | 1 | 1/174 |
| Twisted Banshee | 1 | 1/134 |
| Warped Jelly | 1 | 1/120 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.