/
Cooking
Everything Cooking makes or gathers, at the level it unlocks and the experience it pays.
Food
| Icon | Name | Level | XP | Cooked from |
|---|---|---|---|---|
| Anchovies | 1 | 30 | Raw anchovies, stops burning at 34 | |
| Bread | 1 | 40 | Bread dough, stops burning at 34 | |
| Cooked chicken | 1 | 30 | Raw chicken, stops burning at 31 | |
| Cooked meat | 1 | 30 | Raw beef, stops burning at 31 | |
| Cooked meat | 1 | 30 | Raw rat meat, stops burning at 31 | |
| Cooked meat | 1 | 30 | Raw bear meat, stops burning at 31 | |
| Cooked rabbit | 1 | 30 | Raw rabbit, stops burning at 34 | |
| Halibut | 1 | 212 | Raw halibut, stops burning at 1 | |
| Marlin | 1 | 225 | Raw marlin, stops burning at 1 | |
| Sardine | 1 | 40 | Raw sardine, stops burning at 38 | |
| Shrimps | 1 | 30 | Raw shrimps, stops burning at 34 | |
| Ugthanki meat | 1 | 40 | Raw ugthanki meat, stops burning at 40 | |
| Herring | 5 | 50 | Raw herring, stops burning at 41 | |
| Baked potato | 7 | 15 | Potato, stops burning at 33 | |
| Mackerel | 10 | 60 | Raw mackerel, stops burning at 45 | |
| Redberry pie | 10 | 78 | Uncooked berry pie, stops burning at 50 | |
| Roast bird meat | 11 | 62 | Raw bird meat, stops burning at 43 | |
| Scrambled egg | 13 | 50 | Uncooked egg, stops burning at 41 | |
| Trout | 15 | 70 | Raw trout, stops burning at 50 | |
| Cod | 18 | 75 | Raw cod, stops burning at 52 | |
| Meat pie | 20 | 110 | Uncooked meat pie, stops burning at 55 | |
| Pike | 20 | 80 | Raw pike, stops burning at 53 | |
| Cooked crab meat | 21 | 100 | Crab meat, stops burning at 65 | |
| Salmon | 25 | 90 | Raw salmon, stops burning at 58 | |
| Stew | 25 | 117 | Uncooked stew, stops burning at 58 | |
| Cooked slimy eel | 28 | 95 | Raw slimy eel, stops burning at 58 | |
| Cooked sweetcorn | 28 | 104 | Sweetcorn, stops burning at 58 | |
| Mud pie | 29 | 128 | Raw mud pie, stops burning at 60 | |
| Apple pie | 30 | 130 | Uncooked apple pie, stops burning at 63 | |
| Cooked karambwan | 30 | 190 | Raw karambwan, stops burning at 99 | |
| Tuna | 30 | 100 | Raw tuna, stops burning at 63 | |
| Garden pie | 34 | 138 | Raw garden pie, stops burning at 66 | |
| Plain pizza | 35 | 143 | Uncooked pizza, stops burning at 65 | |
| Rainbow fish | 35 | 110 | Raw rainbow fish, stops burning at 60 | |
| Cave eel | 38 | 115 | Raw cave eel, stops burning at 40 | |
| Cake | 40 | 180 | Uncooked cake, stops burning at 75 | |
| Lobster | 40 | 120 | Raw lobster, stops burning at 74 | |
| Fried onions | 42 | 60 | Chopped onion, stops burning at 80 | |
| Bass | 43 | 130 | Raw bass, stops burning at 80 | |
| Swordfish | 45 | 140 | Raw swordfish, stops burning at 86 | |
| Fried mushrooms | 46 | 60 | Sliced mushrooms, stops burning at 81 | |
| Fish pie | 47 | 164 | Raw fish pie, stops burning at 75 | |
| Lava eel | 53 | 30 | Raw lava eel, stops burning at 53 | |
| Pitta bread | 58 | 40 | Pitta dough, stops burning at 75 | |
| Curry | 60 | 280 | Uncooked curry, stops burning at 74 | |
| Monkfish | 62 | 150 | Raw monkfish, stops burning at 92 | |
| Admiral pie | 70 | 210 | Raw admiral pie, stops burning at 94 | |
| Shark | 80 | 210 | Raw shark, stops burning at 94 | |
| Sea turtle | 82 | 212 | Raw sea turtle, stops burning at 95 | |
| Anglerfish | 84 | 230 | Raw anglerfish, stops burning at 99 | |
| Wild pie | 85 | 240 | Raw wild pie, stops burning at 99 | |
| Dark crab | 90 | 215 | Raw dark crab, stops burning at 99 | |
| Manta ray | 91 | 216 | Raw manta ray, stops burning at 99 | |
| Summer pie | 95 | 260 | Raw summer pie, stops burning at 99 |
