/
Fletching
Fletching has 3 tables. Each lists what it makes or gathers, at the level it unlocks and the experience it pays.
Bows and shafts
| Icon | Name | Level | XP | Cut from |
|---|---|---|---|---|
| Arrow shaft | 1 | 5 | 1 x Logs | |
| Javelin shaft | 3 | 5 | 1 x Logs | |
| Shortbow (u) | 5 | 5 | 1 x Logs | |
| Wooden stock | 9 | 6 | 1 x Logs | |
| Longbow (u) | 10 | 10 | 1 x Logs | |
| Arrow shaft | 15 | 10 | 1 x Oak logs | |
| Oak shortbow (u) | 20 | 17 | 1 x Oak logs | |
| Oak stock | 24 | 16 | 1 x Oak logs | |
| Oak longbow (u) | 25 | 25 | 1 x Oak logs | |
| Oak shield | 27 | 50 | 2 x Oak logs | |
| Arrow shaft | 30 | 15 | 1 x Willow logs | |
| Willow shortbow (u) | 35 | 33 | 1 x Willow logs | |
| Willow stock | 39 | 22 | 1 x Willow logs | |
| Willow longbow (u) | 40 | 42 | 1 x Willow logs | |
| Willow shield | 42 | 83 | 2 x Willow logs | |
| Arrow shaft | 45 | 20 | 1 x Maple logs | |
| Teak stock | 46 | 27 | 1 x Teak logs | |
| Maple shortbow (u) | 50 | 50 | 1 x Maple logs | |
| Maple stock | 54 | 32 | 1 x Maple logs | |
| Maple longbow (u) | 55 | 58 | 1 x Maple logs | |
| Maple shield | 57 | 117 | 2 x Maple logs | |
| Arrow shaft | 60 | 25 | 1 x Yew logs | |
| Mahogany stock | 61 | 41 | 1 x Mahogany logs | |
| Yew shortbow (u) | 65 | 68 | 1 x Yew logs | |
| Yew stock | 69 | 50 | 1 x Yew logs | |
| Yew longbow (u) | 70 | 75 | 1 x Yew logs | |
| Yew shield | 72 | 150 | 2 x Yew logs | |
| Arrow shaft | 75 | 30 | 1 x Magic logs | |
| Magic stock | 78 | 70 | 1 x Magic logs | |
| Magic shortbow (u) | 80 | 83 | 1 x Magic logs | |
| Magic longbow (u) | 85 | 92 | 1 x Magic logs | |
| Magic shield | 87 | 183 | 2 x Magic logs | |
| Arrow shaft | 90 | 35 | 1 x Redwood logs | |
| Redwood shield | 92 | 216 | 2 x Redwood logs |
Strung
| Icon | Name | Level | XP | Made from |
|---|---|---|---|---|
| Shortbow | 5 | 5 | Shortbow (u) and Bow string | |
| Bronze crossbow | 9 | 6 | Bronze crossbow (u) and Crossbow string | |
| Bronze crossbow (u) | 9 | 12 | Wooden stock and Bronze limbs | |
| Longbow | 10 | 10 | Longbow (u) and Bow string | |
| Oak shortbow | 20 | 17 | Oak shortbow (u) and Bow string | |
| Oak longbow | 25 | 25 | Oak longbow (u) and Bow string | |
| Willow shortbow | 35 | 33 | Willow shortbow (u) and Bow string | |
| Iron crossbow | 39 | 22 | Iron crossbow (u) and Crossbow string | |
| Iron crossbow (u) | 39 | 44 | Willow stock and Iron limbs | |
| Willow longbow | 40 | 42 | Willow longbow (u) and Bow string | |
| Steel crossbow | 46 | 24 | Steel crossbow (u) and Crossbow string | |
| Steel crossbow (u) | 46 | 54 | Teak stock and Steel limbs | |
| Maple shortbow | 50 | 50 | Maple shortbow (u) and Bow string | |
| Mithril crossbow | 54 | 32 | Mithril crossbow (u) and Crossbow string | |
| Mithril crossbow (u) | 54 | 64 | Maple stock and Mithril limbs | |
| Maple longbow | 55 | 58 | Maple longbow (u) and Bow string | |
| Adamant crossbow | 61 | 41 | Adamant crossbow (u) and Crossbow string | |
| Adamant crossbow (u) | 61 | 82 | Mahogany stock and Adamantite limbs | |
| Yew shortbow | 65 | 68 | Yew shortbow (u) and Bow string | |
| Rune crossbow | 69 | 50 | Runite crossbow (u) and Crossbow string | |
| Runite crossbow (u) | 69 | 100 | Yew stock and Runite limbs | |
| Yew longbow | 70 | 75 | Yew longbow (u) and Bow string | |
| Dragon crossbow | 78 | 70 | Dragon crossbow (u) and Crossbow string | |
| Dragon crossbow (u) | 78 | 135 | Magic stock and Dragon limbs | |
| Magic shortbow | 80 | 83 | Magic shortbow (u) and Bow string | |
| Magic longbow | 85 | 92 | Magic longbow (u) and Bow string |
Ammunition
| Icon | Name | Level | XP | Notes |
|---|---|---|---|---|
| Bronze arrow | 1 | 20 | 15 at a time | |
| Bronze dart | 1 | 18 | 10 at a time | |
| Headless arrow | 1 | 15 | 15 at a time | |
| Bronze javelin | 3 | 15 | 15 at a time | |
| Bronze bolts | 9 | 5 | 10 at a time | |
| Opal bolt tips | 11 | 18 | Cut from Opal | |
| Opal bolts | 11 | 16 | 10 at a time | |
| Iron arrow | 15 | 38 | 15 at a time | |
| Iron javelin | 17 | 30 | 15 at a time | |
| Iron dart | 22 | 38 | 10 at a time | |
| Jade bolt tips | 26 | 24 | Cut from Jade | |
| Steel arrow | 30 | 75 | 15 at a time | |
| Steel javelin | 32 | 75 | 15 at a time | |
| Steel dart | 37 | 75 | 10 at a time | |
| Iron bolts | 39 | 15 | 10 at a time | |
| Pearl bolt tips | 41 | 19 | Cut from Oyster pearl | |
| Pearl bolt tips | 41 | 77 | Cut from Oyster pearls | |
| Pearl bolts | 41 | 30 | 10 at a time | |
| Silver bolts | 43 | 30 | 10 at a time | |
| Mithril arrow | 45 | 113 | 15 at a time | |
| Steel bolts | 46 | 35 | 10 at a time | |
| Mithril javelin | 47 | 120 | 15 at a time | |
| Topaz bolt tips | 48 | 47 | Cut from Red topaz | |
| Topaz bolts | 48 | 40 | 10 at a time | |
| Broad arrows | 52 | 150 | 15 at a time | |
| Mithril dart | 52 | 112 | 10 at a time | |
| Mithril bolts | 54 | 50 | 10 at a time | |
| Broad bolts | 55 | 25 | 10 at a time | |
| Sapphire bolt tips | 56 | 48 | Cut from Sapphire | |
| Sapphire bolts | 56 | 40 | 10 at a time | |
| Emerald bolt tips | 58 | 66 | Cut from Emerald | |
| Emerald bolts | 58 | 55 | 10 at a time | |
| Adamant arrow | 60 | 150 | 15 at a time | |
| Adamant bolts | 61 | 70 | 10 at a time | |
| Adamant javelin | 62 | 150 | 15 at a time | |
| Ruby bolt tips | 63 | 72 | Cut from Ruby | |
| Ruby bolts | 63 | 63 | 10 at a time | |
| Diamond bolt tips | 65 | 84 | Cut from Diamond | |
| Diamond bolts | 65 | 70 | 10 at a time | |
| Adamant dart | 67 | 150 | 10 at a time | |
| Runite bolts | 69 | 100 | 10 at a time | |
| Dragonstone bolt tips | 71 | 98 | Cut from Dragonstone | |
| Dragonstone bolts | 71 | 82 | 10 at a time | |
| Onyx bolt tips | 73 | 226 | Cut from Onyx | |
| Onyx bolts | 73 | 100 | 10 at a time | |
| Rune arrow | 75 | 188 | 15 at a time | |
| Amethyst broad bolts | 76 | 106 | 10 at a time | |
| Rune javelin | 77 | 186 | 15 at a time | |
| Rune dart | 81 | 188 | 10 at a time | |
| Amethyst arrow | 82 | 203 | 15 at a time | |
| Amethyst javelin | 84 | 203 | 15 at a time | |
| Dragon bolts | 84 | 120 | 10 at a time | |
| Amethyst dart | 90 | 210 | 10 at a time | |
| Dragon arrow | 90 | 225 | 15 at a time | |
| Dragon javelin | 92 | 225 | 15 at a time | |
| Dragon dart | 95 | 250 | 10 at a time |
