/
Farming
Everything Farming makes or gathers, at the level it unlocks and the experience it pays.
Crops
| Icon | Name | Level | XP | Grown from |
|---|---|---|---|---|
| Compost | - | - | a compost bin | |
| Rotten tomato | - | - | a compost bin | |
| Scarecrow | - | - | a flower patch | |
| Supercompost | - | - | a compost bin | |
| Ultracompost | - | - | a compost bin | |
| Weeds | - | - | ||
| Potato | 1 | 9 | Potato seed in an allotment | |
| Marigolds | 2 | 47 | Marigold seed in a flower patch | |
| Barley | 3 | 9.5 | Barley seed in a hops patch | |
| Hammerstone hops | 4 | 10 | Hammerstone seed in a hops patch | |
| Onion | 5 | 10.5 | Onion seed in an allotment | |
| Cabbage | 7 | 11.5 | Cabbage seed in an allotment | |
| Asgarnian hops | 8 | 12 | Asgarnian seed in a hops patch | |
| Grimy guam leaf | 9 | 12.5 | Guam seed in a herb patch | |
| Redberries | 10 | 4.5 | Redberry seed in a bush patch | |
| Rosemary | 11 | 66.5 | Rosemary seed in a flower patch | |
| Tomato | 12 | 14 | Tomato seed in an allotment | |
| Jute fibre | 13 | 14.5 | Jute seed in a hops patch | |
| Grimy marrentill | 14 | 15 | Marrentill seed in a herb patch | |
| Oak roots | 15 | - | Oak sapling in a tree patch | |
| Yanillian hops | 16 | 16 | Yanillian seed in a hops patch | |
| Grimy tarromin | 19 | 18 | Tarromin seed in a herb patch | |
| Sweetcorn | 20 | 19 | Sweetcorn seed in an allotment | |
| Krandorian hops | 21 | 19.5 | Krandorian seed in a hops patch | |
| Cadava berries | 22 | 7 | Cadavaberry seed in a bush patch | |
| Giant seaweed | 23 | 21 | Seaweed spore in a giant seaweed patch | |
| Nasturtiums | 24 | 111 | Nasturtium seed in a flower patch | |
| Woad leaf | 25 | 115.5 | Woad seed in a flower patch | |
| Grimy harralander | 26 | 24 | Harralander seed in a herb patch | |
| Limpwurt root | 26 | 18.5 | Limpwurt seed in a flower patch | |
| Cooking apple | 27 | 8.5 | Apple sapling in a fruit tree patch | |
| Wildblood hops | 28 | 26 | Wildblood seed in a hops patch | |
| Goutweed | 29 | 45 | Gout tuber in a herb patch | |
| Willow roots | 30 | - | Willow sapling in a tree patch | |
| Strawberry | 31 | 29 | Strawberry seed in an allotment | |
| Grimy ranarr weed | 32 | 30.5 | Ranarr seed in a herb patch | |
| Banana | 33 | 10.5 | Banana sapling in a fruit tree patch | |
| Teak | 35 | - | Teak sapling in a hardwood tree patch | |
| Dwellberries | 36 | 12 | Dwellberry seed in a bush patch | |
| Grapes | 36 | 40 | Grape seed in a grapevine patch | |
| Grimy toadflax | 38 | 38.5 | Toadflax seed in a herb patch | |
| Orange | 39 | 13.5 | Orange sapling in a fruit tree patch | |
| Curry leaf | 42 | 15 | Curry sapling in a fruit tree patch | |
| Grimy irit leaf | 44 | 48.5 | Irit seed in a herb patch | |
| Maple roots | 45 | - | Maple sapling in a tree patch | |
| Watermelon | 47 | 54.4 | Watermelon seed in an allotment | |
| Jangerberries | 48 | 19 | Jangerberry seed in a bush patch | |
| Grimy avantoe | 50 | 61.5 | Avantoe seed in a herb patch | |
| Pineapple | 51 | 21.5 | Pineapple sapling in a fruit tree patch | |
| Mushroom | 53 | 57.7 | Mushroom spore in a mushroom patch | |
| Cactus spine | 55 | 25 | Cactus seed in a cactus patch | |
| Mahogany | 55 | - | Mahogany sapling in a hardwood tree patch | |
| Grimy kwuarm | 56 | 78 | Kwuarm seed in a herb patch | |
| Papaya fruit | 57 | 27 | Papaya sapling in a fruit tree patch | |
| White lily | 58 | 250 | White lily seed in a flower patch | |
| White berries | 59 | 29 | Whiteberry seed in a bush patch | |
| Yew roots | 60 | - | Yew sapling in a tree patch | |
| Snape grass | 61 | 90.2 | Snape grass seed in an allotment | |
| Grimy snapdragon | 62 | 98.5 | Snapdragon seed in a herb patch | |
| Cave nightshade | 63 | 512 | Belladonna seed in a belladonna patch | |
| Potato cactus | 64 | 68 | Potato cactus seed in a cactus patch | |
| Grimy cadantine | 67 | 120 | Cadantine seed in a herb patch | |
| Coconut | 68 | 41.5 | Palm sapling in a fruit tree patch | |
| Poison ivy berries | 70 | 45 | Poison ivy seed in a bush patch | |
| Calquat fruit | 72 | 48.5 | Calquat sapling in a calquat patch | |
| Grimy lantadyme | 73 | 151.5 | Lantadyme seed in a herb patch | |
| Magic roots | 75 | - | Magic sapling in a tree patch | |
| Attas plant | 76 | - | Attas seed in an anima patch | |
| Iasor plant | 76 | - | Iasor seed in an anima patch | |
| Kronos plant | 76 | - | Kronos seed in an anima patch | |
| Grimy dwarf weed | 79 | 192 | Dwarf weed seed in a herb patch | |
| Dragonfruit | 81 | 70 | Dragonfruit sapling in a fruit tree patch | |
| Spirit tree | 83 | - | Spirit sapling in a spirit tree patch | |
| Celastrus bark | 85 | 23.5 | Celastrus sapling in a celastrus patch | |
| Grimy torstol | 85 | 224.5 | Torstol seed in a herb patch | |
| Redwood | 90 | - | Redwood sapling in a redwood patch |
