/
Vet'ion
Only the true lord & king of the lands can lift his burden.
Getting there
Open the teleport panel with ::teles, then the Bosses tab, and take the Vet'ion row. It is filed under Wilderness.
| Panel | Bosses - Wilderness |
| Requirement | Lvl 34 wild |
| Danger | Dangerous - you can lose your items here |
| Destination | 3223, 3788 |

Drops
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better than shown. Blood money and coins are guaranteed on every kill.
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Big bones | 1 | Always | |
| Blood money | 90-150 | Always | |
| Coins | 45K-75K | Always | |
| Dragon bones | 22 | Always |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Anti-venom(4) | 1 | 1/11 | |
| Dark crab | 2 | 1/22 | |
| Coins | 20K | 1/11 | |
| Super combat potion(4) | 1 | 1/22 | |
| Anglerfish | 2-8 | 1/11 | |
| Grimy snapdragon | 1-3 | 1/22 | |
| Grimy cadantine | 12-25 | 1/22 | |
| Grimy torstol | 2-4 | 1/22 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 2.3K-20K | 1/8 | |
| Stamina potion(4) | 1 | 1/19 | |
| Sanfew serum(4) | 2 | 1/38 | |
| Dark crab | 2-8 | 1/38 | |
| Dragon bones | 100 | 1/38 | |
| Super combat potion(4) | 1 | 1/38 | |
| Grimy lantadyme | 12-25 | 1/38 | |
| Grimy torstol | 2-4 | 1/38 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 20K | 1/130 | |
| Anglerfish | 2-8 | 1/65 | |
| Super combat potion(4) | 1 | 1/65 | |
| Anti-venom(4) | 1 | 1/130 | |
| Stamina potion(4) | 1 | 1/130 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Archaic emblem (tier 1) | 1 | 1/15 | |
| Looting bag | 1 | 1/30 | |
| Dark crab | 2-8 | 1/15 | |
| Dragon pickaxe | 1 | 1/150 | |
| Coins | 20K | 1/15 | |
| Long bone | 1 | 1/405 | |
| Ring of the gods | 1 | 1/195 | |
| Vet'ion jr. | 1 | 1/1,005 | |
| Curved bone | 1 | 1/5,010 | |
| Thammaron's sceptre (u) | 1 | 1/195 | |
| Skull of vet'ion | 1 | 1/600 | |
| Voidwaker blade | 1 | 1/405 | |
| Scroll box (hard) | 1 | 1/90 | |
| Scroll box (elite) | 1 | 1/255 | |
| Scroll box (master) | 1 | 1/900 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood key | 1 | 1/40 | |
| Larran's key | 1 | 1/10 | |
| Ecumenical key | 1 | 1/11 | |
| Wilderness mystery box | 1 | 1/20 | |
| Blood casket | 1 | 1/100 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Snapdragon seed | 1 | 1/9 | |
| Cadantine seed | 1 | 1/13 | |
| Lantadyme seed | 1 | 1/16 | |
| Dwarf weed seed | 1 | 1/18 | |
| Torstol seed | 1 | 1/26 | |
| Ranarr seed | 1 | 1/8 | |
| Willow seed | 1 | 1/12 | |
| Maple seed | 1 | 1/15 | |
| Teak seed | 1 | 1/15 | |
| Yew seed | 1 | 1/15 | |
| Mahogany seed | 1 | 1/15 | |
| Papaya tree seed | 1 | 1/19 | |
| Magic seed | 1 | 1/29 | |
| Palm tree seed | 1 | 1/29 | |
| Spirit seed | 1 | 1/39 | |
| Dragonfruit tree seed | 1 | 1/57 | |
| Celastrus seed | 1 | 1/113 | |
| Redwood tree seed | 1 | 1/113 |
Combat Achievements
The 6 tasks filed under Vet'ion in game, easiest first. Open them with ::ca.
| Task | Tier | What it asks | Points |
|---|---|---|---|
| Vet'ion Novice | Easy | Kill Vet'ion 10 times. | 1 |
| Vet'ion Champion | Easy | Kill Vet'ion 25 times. | 1 |
| Vet'ion Adept | Medium | Kill Vet'ion 50 times. | 2 |
| Vet'ion Veteran | Medium | Kill Vet'ion 100 times. | 2 |
| Vet'ion Master | Hard | Kill Vet'ion 150 times. | 3 |
| Vet'ion Grandmaster | Hard | Kill Vet'ion 200 times. | 3 |
Collection log
The 8 uniques on the Vet'ion and Calvar'ion page of the collection log, in the order the screen shows them. Open it with ::clog.
