/
Demonic gorilla
One of Glough's demonic creations.
Getting there
Open the teleport panel with ::teles, then the Bosses tab, and take the Demonic gorilla row. It is filed under Wilderness.
| Panel | Bosses - Wilderness |
| Requirement | Lvl 30 wild |
| Danger | Dangerous - you can lose your items here |
| Destination | 3113, 3753 |

Drops
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better than shown. Blood money and coins are guaranteed on every kill.
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Big bones | 1 | Always | |
| Blood money | 24-40 | Always | |
| Coins | 13.5K-22.5K | Always | |
| Big bones | 30 | Always |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Anglerfish | 2-3 | 1/12 | |
| Dark crab | 2-3 | 1/12 | |
| Stamina potion(4) | 1 | 1/12 | |
| Super combat potion(4) | 1 | 1/12 | |
| Grimy ranarr weed | 6-14 | 1/12 | |
| Grimy toadflax | 1-2 | 1/12 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Super combat potion(4) | 1 | 1/18 | |
| Anti-venom(4) | 1 | 1/18 | |
| Anglerfish | 3-5 | 1/18 | |
| Dark crab | 2-4 | 1/18 | |
| Coins | 8K-15K | 1/18 | |
| Grimy irit leaf | 6-14 | 1/18 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 25K-45K | 1/37 | |
| Super combat potion(4) | 1 | 1/37 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Light ballista | 1 | 1/200 | |
| Heavy ballista | 1 | 1/304 | |
| Necklace of anguish | 1 | 1/304 | |
| Amulet of torture | 1 | 1/304 | |
| Tormented bracelet | 1 | 1/304 | |
| Ring of suffering (i) | 1 | 1/304 | |
| Scroll box (hard) | 1 | 1/176 | |
| Scroll box (elite) | 1 | 1/704 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood key | 1 | 1/110 | |
| Larran's key | 1 | 1/27 | |
| Ecumenical key | 1 | 1/31 | |
| Wilderness mystery box | 1 | 1/55 | |
| Blood casket | 1 | 1/250 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Snapdragon seed | 1 | 1/9 | |
| Cadantine seed | 1 | 1/13 | |
| Lantadyme seed | 1 | 1/16 | |
| Dwarf weed seed | 1 | 1/18 | |
| Torstol seed | 1 | 1/26 | |
| Ranarr seed | 1 | 1/8 | |
| Willow seed | 1 | 1/12 | |
| Maple seed | 1 | 1/15 | |
| Teak seed | 1 | 1/15 | |
| Yew seed | 1 | 1/15 | |
| Mahogany seed | 1 | 1/15 | |
| Papaya tree seed | 1 | 1/19 | |
| Magic seed | 1 | 1/29 | |
| Palm tree seed | 1 | 1/29 | |
| Spirit seed | 1 | 1/39 | |
| Dragonfruit tree seed | 1 | 1/57 | |
| Celastrus seed | 1 | 1/113 | |
| Redwood tree seed | 1 | 1/113 |
Combat Achievements
The 6 tasks filed under Demonic gorilla in game, easiest first. Open them with ::ca.
| Task | Tier | What it asks | Points |
|---|---|---|---|
| Demonic gorilla Novice | Easy | Kill Demonic gorilla 10 times. | 1 |
| Demonic gorilla Champion | Easy | Kill Demonic gorilla 25 times. | 1 |
| Demonic gorilla Adept | Medium | Kill Demonic gorilla 50 times. | 2 |
| Demonic gorilla Veteran | Medium | Kill Demonic gorilla 100 times. | 2 |
| Demonic gorilla Master | Hard | Kill Demonic gorilla 150 times. | 3 |
| Demonic gorilla Grandmaster | Hard | Kill Demonic gorilla 200 times. | 3 |
Collection log
The 8 uniques on the Glough's Experiments page of the collection log, in the order the screen shows them. Open it with ::clog.
