/
Blood maledictus
Ultra-rare Wilderness boss (level 397).
Drops
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better than shown. Blood money and coins are guaranteed on every kill.
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood money (2,000-4,000, shared) | 1 | Always |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Ancient emblem | 1 | 1/2 | |
| Ancient totem | 1 | 1/2 | |
| Two rolls on the revenant dragon's table | 1 | Always |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blighted super restore(4) | 1 | Always | |
| Blighted manta ray (2) | 1 | Always |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood idol (everyone who hit it rolls, one a kill) | 1 | 1/400 | |
| Larran's key | 1 | 1/17 | |
| Ecumenical key | 1 | 1/20 | |
| Wilderness mystery box | 1 | 1/35 |
Collection log
The 14 uniques on the Revenants page of the collection log, in the order the screen shows them. Open it with ::clog.
