/
Lesser demon
Lesser, but still pretty big.
Lesser demon comes in 6 forms and they do not share a drop table, so each is listed separately below.
Level 82 79 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 1-450 | 1/2 |
| Item | Quantity | Rarity |
|---|---|---|
| 25-150 | 1/3 |
| Item | Quantity | Rarity |
|---|---|---|
| 75-350 | 1/24 | |
| 1 | 1/259 | |
| 1 | 1/259 | |
| 1 | 1/259 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/6 | |
| 1 | 1/10 |
Level 82 (#2018) 79 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 1-450 | 1/2 |
| Item | Quantity | Rarity |
|---|---|---|
| 25-150 | 1/3 |
| Item | Quantity | Rarity |
|---|---|---|
| 75-350 | 1/24 | |
| 1 | 1/259 | |
| 1 | 1/259 | |
| 1 | 1/259 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/6 | |
| 1 | 1/10 |
Level 82 (#3982) 79 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 1-450 | 1/2 |
| Item | Quantity | Rarity |
|---|---|---|
| 25-150 | 1/3 |
| Item | Quantity | Rarity |
|---|---|---|
| 75-350 | 1/24 | |
| 1 | 1/259 | |
| 1 | 1/259 | |
| 1 | 1/259 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/6 | |
| 1 | 1/10 |
Level 94 98 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 1-450 | 1/2 |
| Item | Quantity | Rarity |
|---|---|---|
| 25-150 | 1/3 |
| Item | Quantity | Rarity |
|---|---|---|
| 75-350 | 1/24 | |
| 1 | 1/259 | |
| 1 | 1/259 | |
| 1 | 1/259 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/6 | |
| 1 | 1/10 |
Level 82 (#7656) 79 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 1-450 | 1/2 |
| Item | Quantity | Rarity |
|---|---|---|
| 25-150 | 1/3 |
| Item | Quantity | Rarity |
|---|---|---|
| 75-350 | 1/24 | |
| 1 | 1/259 | |
| 1 | 1/259 | |
| 1 | 1/259 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/6 | |
| 1 | 1/10 |
Level 82 (#7664) 79 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 1-450 | 1/2 |
| Item | Quantity | Rarity |
|---|---|---|
| 25-150 | 1/3 |
| Item | Quantity | Rarity |
|---|---|---|
| 75-350 | 1/24 | |
| 1 | 1/259 | |
| 1 | 1/259 | |
| 1 | 1/259 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/6 | |
| 1 | 1/10 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.
