/
Shop keeper
A product of consumerist society.
Getting there

Shop keeper comes in 3 forms and they do not share a drop table, so each is listed separately below.
Variant 10 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always | |
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 10-75 | 1/2 |
Variant (#2884) 10 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1-120 | 1/3 | |
| 1 | 1/18 | |
| 1 | 1/18 |
| Item | Quantity | Rarity |
|---|---|---|
| 25-150 | 1/3 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/3 |
Variant (#2888) 10 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 10-75 | 1/3 | |
| 15-62 | 1/14 | |
| 1 | 1/14 |
| Item | Quantity | Rarity |
|---|---|---|
| 25-150 | 1/3 | |
| 1 | 1/38 |
| Item | Quantity | Rarity |
|---|---|---|
| 75-350 | 1/19 |
| Item | Quantity | Rarity |
|---|---|---|
| 150-500 | 1/167 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.
