Dragon med helm
Makes the wearer pretty intimidating.
Bonuses
What the equipment screen shows for this item: it goes in the head slot. It needs 60 Defence.
Attack bonuses| Stab | +0 |
| Slash | +0 |
| Crush | +0 |
| Magic | -3 |
| Range | +0 |
Defence bonuses| Stab | +33 |
| Slash | +35 |
| Crush | +32 |
| Magic | -1 |
| Range | +34 |
Other bonuses| Melee strength | +0 |
| Ranged strength | +0 |
| Magic damage | +0% |
| Prayer | +0 |
How to get it
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.