/
Steel battleaxe
A vicious looking axe.
Bonuses
What the equipment screen shows for this item: it goes in the weapon slot, and attacks every 6 ticks. It needs 5 Attack.
| Stab | -2 |
| Slash | +16 |
| Crush | +11 |
| Magic | +0 |
| Range | +0 |
| Stab | +0 |
| Slash | +0 |
| Crush | +0 |
| Magic | +0 |
| Range | -1 |
| Melee strength | +20 |
| Ranged strength | +0 |
| Magic damage | +0% |
| Prayer | +0 |
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Abyssal demon | 1 | 1/64 |
| Cyclops | 1 | 1/65 |
| Gorak | 1 | 1/256 |
| Green dragon | 1 | 1/67 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.
