/
Steel med helm
A medium sized helmet.
Bonuses
What the equipment screen shows for this item: it goes in the head slot. It needs 5 Defence.
| Stab | +0 |
| Slash | +0 |
| Crush | +0 |
| Magic | -3 |
| Range | +0 |
| Stab | +7 |
| Slash | +8 |
| Crush | +6 |
| Magic | -1 |
| Range | +7 |
| Melee strength | +0 |
| Ranged strength | +0 |
| Magic damage | +0% |
| Prayer | +0 |
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Colonel Radick | 1 | 1/128 |
| Cyclops | 1 | 1/65 |
| Moss giant | 1 | 1/93 |
| Ork | 1 | 1/37 |
| Soldier | 1 | 1/128 |
| Tower guard | 1 | 1/128 |
| White Knight | 1 | 1/76 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.
