/
City guard
Tries to keep the peace.
Getting there

Drops
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/43 | |
| 166-996 | 1/2 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/400 | |
| 1 | 1/5,012 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/52 | |
| 1 | 1/54 | |
| 1 | 1/57 | |
| 1 | 1/77 | |
| 1 | 1/83 | |
| 1 | 1/85 | |
| 1 | 1/112 | |
| 1 | 1/126 | |
| 1 | 1/177 | |
| 1 | 1/181 | |
| 1 | 1/208 | |
| 1 | 1/244 | |
| 1 | 1/262 | |
| 1 | 1/392 | |
| 1 | 1/392 | |
| 1 | 1/544 | |
| 1 | 1/589 | |
| 1 | 1/589 | |
| 1 | 1/785 | |
| 1 | 1/883 | |
| 1 | 1/1,413 | |
| 1 | 1/1,764 | |
| 1 | 1/2,357 | |
| 1 | 1/3,529 | |
| 1 | 1/7,095 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.
