Clue scroll (elite)
A clue!
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Artio | 1 | 1/11 |
| Callisto | 1 | 1/10 |
| Calvar'ion | 1 | 1/11 |
| Chaos Elemental | 1 | 1/20 |
| King Black Dragon | 1 | 1/45 |
| Spindel | 1 | 1/11 |
| The Leviathan | 1 | 1/16 |
| Venenatis | 1 | 1/11 |
| Vet'ion | 1 | 1/12 |
| Zulrah | 1 | 1/8 |
| Abyssal Sire | 1 | 1/18 |
| Abyssal demon | 1 | 1/120 |
| Black dragon | 1 | 1/300 |
| Brutal black dragon | 1 | 1/25 |
| Brutal blue dragon | 1 | 1/75 |
| Brutal red dragon | 1 | 1/50 |
| Cave kraken | 1 | 1/360 |
| Corporeal Beast | 1 | 1/20 |
| Dagannoth Prime | 1 | 1/75 |
| Dagannoth Rex | 1 | 1/75 |
| Dagannoth Supreme | 1 | 1/75 |
| Dark beast | 1 | 1/120 |
| Giant Mole | 1 | 1/50 |
| Greater abyssal demon | 1 | 1/12 |
| Kalphite Queen | 1 | 1/10 |
| Kraken | 1 | 1/50 |
| Lava dragon | 1 | 1/25 |
| Lizardman shaman | 1 | 1/720 |
| Mithril dragon | 1 | 1/35 |
| Night beast | 1 | 1/12 |
| Nuclear smoke devil | 1 | 1/53 |
| Skeletal Wyvern | 1 | 1/175 |
| Skotizo | 1 | 1/2 |
| Smoke devil | 1 | 1/225 |
| Steel dragon | 1 | 1/450 |
| Thermonuclear smoke devil | 1 | 1/50 |
| Tortured gorilla | 1 | 1/167 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.