Clue scroll (hard)
A clue!
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Chaos Fanatic | 1 | 1/13 |
| Crazy Archaeologist | 1 | 1/13 |
| Scorpia | 1 | 1/13 |
| Aberrant spectre | 1 | 1/38 |
| Abhorrent spectre | 1 | 1/9 |
| Abyssal demon | 1 | 1/13 |
| Ankou | 1 | 1/410 |
| Aviansie | 1 | 1/38 |
| Balfrug Kreeyath | 1 | 1/64 |
| Black demon | 1 | 1/102 |
| Black dragon | 1 | 1/77 |
| Bloodveld | 1 | 1/102 |
| Blue dragon | 1 | 1/26 |
| Bree | 1 | 1/64 |
| Bronze dragon | 1 | 1/102 |
| Brutal black dragon | 1 | 1/41 |
| Brutal blue dragon | 1 | 1/148 |
| Brutal green dragon | 1 | 1/74 |
| Brutal red dragon | 1 | 1/130 |
| Cave abomination | 1 | 1/10 |
| Cave kraken | 1 | 1/74 |
| Crazy archaeologist | 1 | 1/13 |
| Cyclops | 1 | 1/282 |
| Dagannoth Prime | 1 | 1/5 |
| Dagannoth Rex | 1 | 1/5 |
| Dagannoth Supreme | 1 | 1/5 |
| Dark beast | 1 | 1/13 |
| Dark warrior | 1 | 1/56 |
| Deviant spectre | 1 | 1/77 |
| Elder Chaos druid | 1 | 1/77 |
| Elf Archer | 1 | 1/185 |
| Elf Warrior | 1 | 1/185 |
| Experiment No.2 | 1 | 1/37 |
| Flight Kilisa | 1 | 1/90 |
| Flockleader Geerin | 1 | 1/90 |
| Fur trader | 1 | 1/64 |
| Gang boss | 1 | 1/19 |
| Gangster | 1 | 1/19 |
| Gargoyle | 1 | 1/93 |
| Gorak | 1 | 1/74 |
| Greater Nechryael | 1 | 1/77 |
| Greater abyssal demon | 1 | 1/2 |
| Greater demon | 1 | 1/37 |
| Green dragon | 1 | 1/64 |
| Growler | 1 | 1/64 |
| Grum | 1 | 1/56 |
| Harry | 1 | 1/64 |
| Hellhound | 1 | 1/51 |
| Hickton | 1 | 1/64 |
| Insatiable Bloodveld | 1 | 1/18 |
| Insatiable mutated Bloodveld | 1 | 1/38 |
| Iorwerth Archer | 1 | 1/185 |
| Iorwerth Warrior | 1 | 1/185 |
| Iron dragon | 1 | 1/102 |
| Jelly | 1 | 1/26 |
| King kurask | 1 | 1/93 |
| Knight of Saradomin | 1 | 1/167 |
| Kurask | 1 | 1/37 |
| Lizardman shaman | 1 | 1/120 |
| Marble gargoyle | 1 | 1/24 |
| Mutated Bloodveld | 1 | 1/93 |
| Nechryael | 1 | 1/13 |
| Nechryarch | 1 | 1/8 |
| Night beast | 1 | 1/2 |
| Nuclear smoke devil | 1 | 1/50 |
| Ork | 1 | 1/167 |
| Red dragon | 1 | 1/26 |
| Repugnant spectre | 1 | 1/2 |
| Saradomin priest | 1 | 1/19 |
| Sergeant Grimspike | 1 | 1/90 |
| Sergeant Steelwill | 1 | 1/90 |
| Sergeant Strongstack | 1 | 1/90 |
| Silk merchant | 1 | 1/64 |
| Skotizo | 1 | Always |
| Smoke devil | 1 | 1/93 |
| Spice seller | 1 | 1/64 |
| Spiritual mage | 1 | 1/51 |
| Spiritual ranger | 1 | 1/38 |
| Spiritual warrior | 1 | 1/38 |
| Starlight | 1 | 1/64 |
| Steel dragon | 1 | 1/58 |
| Suqah | 1 | 1/37 |
| Terror dog | 1 | 1/29 |
| Tortured gorilla | 1 | 1/278 |
| Tstanon Karlak | 1 | 1/64 |
| Turoth | 1 | 1/130 |
| Twisted Banshee | 1 | 1/64 |
| Tyras guard | 1 | 1/93 |
| Vitreous Jelly | 1 | 1/8 |
| Warped Jelly | 1 | 1/32 |
| Waterfiend | 1 | 1/222 |
| Wingman Skree | 1 | 1/90 |
| Yuri | 1 | 1/167 |
| Zakl'n Gritch | 1 | 1/64 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.