/
Rune med helm
A medium sized helmet.
Bonuses
What the equipment screen shows for this item: it goes in the head slot. It needs 40 Defence.
| Stab | +0 |
| Slash | +0 |
| Crush | +0 |
| Magic | -3 |
| Range | +0 |
| Stab | +22 |
| Slash | +23 |
| Crush | +21 |
| Magic | -1 |
| Range | +22 |
| Melee strength | +0 |
| Ranged strength | +0 |
| Magic damage | +0% |
| Prayer | +0 |
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Basilisk Knights | 1 | 1/92 |
| Abyssal demon | 1 | 1/130 |
| Bandit | 1 | 1/43 |
| Basilisk Knight | 1 | 1/92 |
| Bloodveld | 1 | 1/128 |
| Cave kraken | 1 | 1/43 |
| Cyclops | 1 | 1/85 |
| Dark beast | 1 | 1/130 |
| Greater Nechryael | 1 | 1/43 |
| Lava dragon | 1 | 1/128 |
| Werewolf | 1 | 1/274 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.
