/
Bandit
A wilderness outlaw.
Getting there

Bandit comes in 2 forms and they do not share a drop table, so each is listed separately below.
Level 22 27 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 1-80 | 1/2 | |
| 1 | 1/91 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/6 | |
| 1 | 1/128 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/14 | |
| 1 | 1/18 | |
| 1 | 1/25 | |
| 1 | 1/32 | |
| 1 | 1/40 | |
| 1 | 1/55 | |
| 1 | 1/74 | |
| 1 | 1/89 | |
| 1 | 1/111 | |
| 1 | 1/148 | |
| 1 | 1/148 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/171 | |
| 1 | 1/341 | |
| 1 | 1/683 | |
| 1 | 1/1,820 | |
| 1 | 1/2,732 | |
| 5 | 1/5,463 | |
| 1 | 1/5,463 | |
| 1 | 1/5,463 | |
| 1 | 1/87,080 | |
| 1 | 1/177,788 | |
| 1 | 1/237,051 |
Level 130 155 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 35-1.6K | 1/3 | |
| 5 | 1/32 | |
| 1 | 1/43 | |
| 1 | 1/43 | |
| 1 | 1/43 | |
| 1 | 1/51 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/6 | |
| 1 | 1/72 | |
| 250 | 1/72 | |
| 1 | 1/144 | |
| 1 | 1/144 | |
| 10 | 1/144 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/14 | |
| 1 | 1/19 | |
| 1 | 1/25 | |
| 1 | 1/32 | |
| 1 | 1/41 | |
| 1 | 1/56 | |
| 1 | 1/74 | |
| 1 | 1/89 | |
| 1 | 1/112 | |
| 1 | 1/149 | |
| 1 | 1/149 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/143 | |
| 1 | 1/286 | |
| 1 | 1/572 | |
| 1 | 1/1,525 | |
| 1 | 1/2,289 | |
| 5 | 1/4,577 | |
| 1 | 1/4,577 | |
| 1 | 1/4,577 | |
| 1 | 1/72,958 | |
| 1 | 1/148,955 | |
| 1 | 1/198,607 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.
