/
Armadyl chestplate
Armour of great craftsmanship.
Bonuses
What the equipment screen shows for this item: it goes in the body slot. It needs 70 Defence, 70 Ranged.
| Stab | -7 |
| Slash | -7 |
| Crush | -7 |
| Magic | -15 |
| Range | +33 |
| Stab | +56 |
| Slash | +48 |
| Crush | +61 |
| Magic | +70 |
| Range | +57 |
| Melee strength | +0 |
| Ranged strength | +0 |
| Magic damage | +0% |
| Prayer | +1 |
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Kree'arra | 1 | 1/130 |
| Flight Kilisa | 1 | 1/113,400 |
| Flockleader Geerin | 1 | 1/113,400 |
| Wingman Skree | 1 | 1/113,400 |
Recipe
The same steps the item's in-game examine prints, so the page and the game can never disagree about what a recipe wants.
| Icon | Makes | From | Where |
|---|---|---|---|
| 3 x Armadylean plate | Armadyl chestplate | at an anvil |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.
