Grimy lantadyme
It needs cleaning.
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Alchemical Hydra | 10-20 | 1/20 |
| Calvar'ion | 10-20 | 1/24 |
| Chaos Elemental | 12-25 | 1/32 |
| Commander Zilyana | 10-20 | 1/29 |
| Demonic Brutus | 100-200 | 1/24 |
| Duke Sucellus | 10-20 | 1/14 |
| General Graardor | 10-20 | 1/18 |
| K'ril Tsutsaroth | 10-20 | 1/21 |
| Kree'arra | 10-20 | 1/16 |
| Nex | 10-20 | 1/18 |
| Sol Heredit | 20-40 | 1/14 |
| Spindel | 10-20 | 1/14 |
| The Leviathan | 10-20 | 1/12 |
| The Nightmare | 10-20 | 1/15 |
| Tombs of Amascut | 20-40 | 1/10 |
| TzTok-Jad | 10-20 | 1/4 |
| Vardorvis | 10-20 | 1/10 |
| Venenatis | 12-25 | 1/38 |
| Vet'ion | 12-25 | 1/38 |
| Vorkath | 10-20 | 1/21 |
| Zulrah | 10-20 | 1/22 |
| Corporeal Beast | 10-20 | 1/12 |
| Elidinis' Warden | 20-40 | 1/10 |
| Tumeken's Warden | 20-40 | 1/10 |
| Shop | Currency | Price |
|---|---|---|
| Apothecary | Coins | 400 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.